Sailabration Schedule:
(subject to change)Wednesday, June 13 | All Day | Ships Arrive | ||
Flag Day | ||||
Thursday, June 14 | 11 a.m. – 6 p. m. | Ships Open to the Public (1 – 5 p.m. at N. Locust Point) Land-side Festivities | ||
6:30 p.m. | Welcome ceremony | |||
Friday, June 15 | 11 a.m. – 6 p.m. | Ships Open to the Public (1 – 5 p.m. at N. Locust Point) Land-side Festivities | ||
Saturday, June 16 | 10 a.m. – 4 p .m. | Star-Spangled Flag House Flag Day Celebration | ||
11 a.m. – 6 p.m. | Ships Open to the Public (1 -5 p.m. at N. Locust Point) Land-side Festivities | |||
11 a.m. – 4 p.m. | Blue Angels Air Show | |||
Sunday, June 17 | 11 a.m. – 6 p.m. | Ships Open to the Public (1 – 5 p.m. at N. Locust Point) Land-side Festivities | ||
11 a.m. – 4 p.m. | Blue Angels Air Show | |||
Bicentennial of the Declaration of War | ||||
Monday, June 18 | 11 a.m. – 6 p.m. | Ships Open to the Public (1 -5 p.m. at N. Locust Point) Land-side Festivities | ||
TBD | Declaration of War Anniversary Event | |||
Tuesday, June 19 | TBD | Parade of Sail Departure |
No comments:
Post a Comment